Instrumentation Facilities
Title | Person in Charge | Contact Person | Location |
---|---|---|---|
Analytical Transmission Electron Microscope(AEM, JEOL JEM-3010) | Prof. Shyh-Lung Hwang | Tel:+886-3-8903220 | Room B130, Science and Engineering Building I |
Transmission Electron Microscope(TEM, JEM-1400) | Prof. Ing-Song Yu | Tel:+886-3-8903225 | Room E103, Science and Engineering Building II |
Scanning Electron Microscope (SEM, Hitachi 3400N) | Prof. Chun-Liang Chen, Prof. Mao-Kuo Wei | Tel:+886-3-8903213/+886-3-8903226 | Room A123, Science and Engineering Building II |
X-ray Diffractometer(Rigaku D/Max-2500, 18kw XRD) | Prof. Wen-Ku Chang | Tel:+886-3-8903212 | Room A121, Science and Engineering Building II |
Mask Aligner | Prof. Mao-Kuo Wei | Tel:+886-3-8903226 | Room D109, Science and Engineering Building II |
Photoluminescence Spectroscopy | Prof. Li-Chia Tien | Tel:+886-3-8903214 | Room A121, Science and Engineering Building II |
3D-Surface Profiler | Prof. Mao-Kuo Wei | Tel:+886-3-8903226 | Room E101, Science and Engineering Building II |
Specific Surface Area and Porosimetry Analyzer (BET) | Prof. Yen-Pei Fu | Tel:+886-3-8903212 | Room A121, Science and Engineering Building II |
Thermogravimetric Analysis / Differential Scanning Calorimetry (TGA/ DSC)) | Prof. Wojciech Gierlotka | E-MAIL:810722101@gms.ndhu.edu.tw | Room A121, Science and Engineering Building II |
Click Num: