Ph.D. Program
| Course Title | Course Number | Credit |
|---|---|---|
| Independent Study | MS__D1000 | 3.0 |
| Seminar | MS__D1100 | 1.0 |
| Advanced Materials Science and Engineering | MS__@0630 | 3.0 |
| Advanced Physical Metallurgy | MS__@0640 | 3.0 |
| Advanced Thermodynamics and Kinetics | MS__D0030 | 3.0 |
| Calculation in material science | MS__D0040 | 3.0 |
| Characterization of Semiconductor Materials and Devices | MS__@0650 | 3.0 |
| Chemical Reaction Engineering | MS__@0660 | 3.0 |
| Compound Semiconductor | MS__@0670 | 3.0 |
| Electronic Ceramics | MS__@0680 | 3.0 |
| High temperature alloys and processing | MS__D0110 | 3.0 |
| Introduction to the Processing of Micro- and Nano | MS__@0690 | 3.0 |
| Kinetics of Surface Catalytic Reactions | MS__@0700 | 3.0 |
| Magnetic Materials | MS__@0710 | 3.0 |
| Nanomaterials and Nanotechnology | MS__D0120 | 3.0 |
| Nano - Photocatalysts | MS__@0720 | 3.0 |
| Optoelectronic Materials and Applications | MS__70920 | 3.0 |
| Organic Semiconductor and Devices | MS__@0730 | 3.0 |
| Phase Transformation | MS__@0740 | 3.0 |
| Physics of materials | MS__D0170 | 3.0 |
| Polymer Material Science | MS__@0760 | 3.0 |
| Practical Analytical Electron Microscopy | MS__@0770 | 3.0 |
| Semiconductor Devices | MS__D0130 | 3.0 |
| Semiconductor Materials | MS__@0780 | 3.0 |
| Semiconductor Processing | MS__@0790 | 3.0 |
| Special Topics on Metallic Materials | MS__D0070 | 3.0 |
| Spectroscopy for Material Science | MS__@0800 | 3.0 |
| Structure and Microstructure Analysis of Materials | MS__@0810 | 3.0 |
| Technical Writing | MS__D0080 | 3.0 |
| Thin Films: Science and Technology | MS__D1110 | 3.0 |
| Transmission Electron Microscopy | MS__@0830 | 3.0 |
| Vacuum and Plasma Science and Technology | MS__@0840 | 3.0 |
| Vacuum Science and Technology | MS__@0850 | 3.0 |
| Molecular dynamics in materials science, physics and chemistry | MS__@0860 | 3.0 |
| Steel metallurgy | MS__D0160 | 3.0 |
| Photonic materials | MS__@0870 | 3.0 |
Click Num:
